Ordering Model Numbers
Product Naming Rules
Product model identification description

| Field | Description | Value | Notes |
|---|---|---|---|
| 1 | Product series category | GW | PaiTuCore edge computing gateway series products |
| 2 | Product identifier | 102 | Lightweight gateway based on the PaiTuCore i2S-6UB core board |
| 3 | Memory capacity | D256 | 256MByte DDR3L |
| 3 | Memory capacity | D512 | 512MByte DDR3L |
| 4 | Storage capacity | N256 | NAND Flash 256MByte |
| 4 | Storage capacity | E4 | eMMC Flash 4GByte |
| 5 | Optional function | W | Supports WiFi function |
| 5 | Optional function | L | Supports LoRa gateway function |
| 5 | Optional function | C | Supports 4G LTE function |
| 6 | Operating temperature | C | Commercial grade, 0°C ~ +70°C |
| 6 | Operating temperature | I | Industrial grade, -40°C ~ +85°C |
Specifications and Models
PaiTuCore provides the following standard products for users to choose from. If you have special requirements for CPU model, storage size, etc., and need optional LoRa, 4G modules, etc., please contact PaiTuCore sales, or send an email to support@i2som.com for consultation.
With Enclosure
Suitable for standalone installation in the operating environment.
| Product Model | Memory Capacity | Storage Capacity | Wireless Configuration | Operating Temperature | Ordering Link |
|---|---|---|---|---|---|
| GW102-D512E8-WI | 512MB | 8GB | WiFi | -40°C ~ +85°C | Buy |
| GW102-D512E8-WCI | 512MB | 8GB | WiFi + 4G CN Cat1 | -40°C ~ +85°C | Buy |
| GW102-D512E8-WCLI | 512MB | 8GB | WiFi + 4G CN Cat1 + LoRaWAN470 | -40°C ~ +85°C | Buy |
| GW102-D512E8-WCLI | 512MB | 8GB | WiFi + 4G Global Cat1 + LoRaWAN868 | -40°C ~ +85°C | Buy |
| GW102-D512E8-WCLI | 512MB | 8GB | WiFi + 4G Global Cat1 + LoRaWAN915 | -40°C ~ +85°C | Buy |
Gateway PCB boards are available, suitable for embedding in your own products or enclosures.
Packing List
When unpacking, please keep the packaging materials for future transportation. The list is as follows:
- One GW102 gateway main unit
- One 2.4GHz WiFi paddle antenna
- One LoRaWAN 470MHz or 868MHz suction-cup antenna
- 4G suction-cup antenna, gain 5dBi, height 317mm, suction-cup diameter 30mm, feeder length 100cm. Supports frequency bands 698 ~ 960MHz, 1710 ~ 2700MHz. Optional
- One 2-pin 3.81mm power terminal
- One power cable with DC plug to 2-pin 3.81mm terminal
- One 9-pin 3.81mm serial communication terminal