OrderInformation
Product Naming Rules
Description of product model identification
Field | Name | Value | Description |
---|---|---|---|
1 | Product Series | GW | Edge Gateway Series Products |
2 | product identification | 102 | Edge Gateway based on i2S-6UB Embedded Computing Module |
3 | RAM | D256 | 256MByte DDR3L |
3 | RAM | D512 | 512MByte DDR3L |
4 | Flash | N256 | NAND Flash 256MByte |
4 | Flash | E4 | eMMC Flash 4GByte |
5 | Function | W | Support WiFi function |
5 | Function | L | Support LoRa function |
5 | Function | C | Support 4G LTE function |
6 | Working Temperature | C | commercial grade, 0°C ~ +70°C |
6 | Working Temperature | I | industrial grade, -40°C ~ +85°C |
Specification
i2SOM provides the following standard products for users to choose to use, such as CPU models, memory size and other special requirements, the need for optional LoRa, 4G module, etc. Please contact sales engineers, or send e-mail inquiries, support@i2som.com.
Product Model | RAM | Flash | Radio | Work Temperature | Purchase Link |
---|---|---|---|---|---|
GW102-D512E4-WCL470I | 512MB | 4GB | WiFi + 4G CN Cat1 + LoRaWAN470 | -40°C ~ +85°C | Purchase |
GW102-D512E4-WCL868I | 512MB | 4GB | WiFi + 4G EU Cat1 + LoRaWAN868 | -40°C ~ +85°C | Purchase |
GW102-D512E4-WCL915I | 512MB | 4GB | WiFi + 4G EU Cat1 + LoRaWAN915 | -40°C ~ +85°C | Purchase |
Packing list
When you open the box, please keep the packaging materials well for future use in case of re-transferring. The list is as follows:
One GW102 gateway host machine
One 2-pin terminal with screw for power supply
A 9-pin serial communication connector.
One 5.5x2.1mm DC power line
One WiFi antenna
One LoRaWAN antenna
4G suction cup antenna, with gain of 5dBi, height of 317mm, suction cup diameter of 30mm, and feeder length of 100cm. It supports frequency bands of 698 ~ 960 MHz and 1710 ~ 2700 MHz.
最后编辑:SteveChen 更新时间:2025-04-23 00:51