Naming spec of SoM product
No. | Description | Value | Note |
1 | Brand name | i2 | Code stand for i2SOM Tech |
2 | Board type | S | SystemOnModule |
X | Development Kit | ||
3 | Board Series | 6UB | i.MX6UL/6ULL B2B System on Module |
4 | CPU model | Y205 | i.MX6ULL Y2, 500Mhz |
G205 | i.MX6ULL G2, 500Mhz | ||
Y209 | i.MX6ULL Y2, 900Mhz | ||
Y208 | i.MX6ULL Y2, 800Mhz | ||
5 | Working temperature | I | -40°C ~ +85°C |
C | 0°C ~ +70°C | ||
6 | RAM | D256 | 256MByte DDR3L |
D512 | 512MByte DDR3L | ||
7 | Flash | N256 | 256M Byte NAND Flash |
E4 | 4G Byte eMMC | ||
8 | QSPI Flash | Q16 | 16MByte QSPI Flash |
Blank |
SoM product model
Model | i2S–6UBY208I-D512E4 | i2S–6UBY208I-D256N256 |
---|---|---|
CPU | MCIMX6Y2CVM08AA / MCIMX6Y2CVM08AB | |
CPU Frequency | 800Mhz | |
RAM | DDR3L 512MB | DDR3L 256MB |
Flash | eMMC 4GB | NAND 256MB |
Connector | Board to Board(B2B) | |
Working Temperature | Industrial | |
淘宝链接 | 淘宝 | 淘宝 |